Examination | Board / University | Passing Year | Result |
---|---|---|---|
DAKHIL | BANGLADESH MADRASAH EDUCATION BOARD | 2002 | 3.5 |
ALIM | BANGLADESH MADRASAH EDUCATION BOARD | 2004 | 2.75 |
FAZIL | BANGLADESH MADRASAH EDUCATION BOARD | 2004 | 1ST DIVISION |
FAZIL (SPESIAL) | ISLAMIC UNIVERSITY | 2006 | 1st Class |
KAMIL | ISLAMIC UNIVERSITY | 2008 | 3.70 |
Name Of Training | Place Of Training | Duration (Days) |
---|---|---|
New De | MIRZAPUR | 7days |
Present Address
NALUA,SAKHIPUR,TANGAIL
Permanent Address
Dakatia,Bhaluka, Mymensingh